The Share
Spermosens AB (publ) is listed on Spotlight Stock Market. The share is traded under the ticker SPERM and ISIN-code SE0015346424.
Spotlight is an alternative market and does not have the same legal status as regulated market. Companies at Spotlight Stock Market are subject to the rules of Spotlight and not the legal requirements for admission to trading on a regulated market. An investment in a company that is traded on Spotlight Stock Market is riskier than an investment in a company that is traded on a regulated market.
Shareholders
Shareholder | Number of shares | Percentage |
---|---|---|
KUSHAGR PUNYANI | 1 578 240 | 13,0% |
AVANZA PENSION | 1 067 479 | 8,8% |
CAPITRAL AB | 1 041 518 | 8,6% |
NORDNET PENSIONSFÖRSÄKRING | 507 088 | 4,2% |
MASSIMILIANO FRANZÉ | 309 356 | 2,6% |
RASPART FÖRVALTNING AB | 273 768 | 2,3% |
BNY MELLON SA/NV | 220 132 | 1,8% |
PHILIP RASMUSSON | 193 250 | 1,6% |
DARREN GLOVER | 155 962 | 1,3% |
JOHN LEMPERT | 150 808 | 1,2% |
Other shareholders | 6 618 186 | 54,6% |
Total | 12 115 787 | 100,0% |

Spermosens AB
MEDICON VILLAGE
Scheeletorget 1
223 81 Lund, Sweden