The Share
Spermosens AB (publ) is listed on Spotlight Stock Market. The share is traded under the ticker SPERM and ISIN-code SE0015346424.
Spotlight is an alternative market and does not have the same legal status as regulated market. Companies at Spotlight Stock Market are subject to the rules of Spotlight and not the legal requirements for admission to trading on a regulated market. An investment in a company that is traded on Spotlight Stock Market is riskier than an investment in a company that is traded on a regulated market.
Shareholders
Shareholder | Number of shares | Percentage |
---|---|---|
AVANZA PENSION | 5 511 146 | 13,4% |
MAGNUS BRANDT | 1 922 803 | 4,7% |
KUSHAGR PUNYANI | 1 637 764 | 4,0% |
RASPART FÖRVALTNING AB | 930 804 | 2,3% |
NORDNET PENSIONSFÖRSÄKRING | 913 298 | 2,2% |
ANDREAS WARD | 873 551 | 2,1% |
CAPITRAL AB | 700 500 | 1,7% |
ANDERS STRÖM | 500 018 | 1,2% |
MAX SOLLINGVRAA | 447 647 | 1,1% |
BNY MELLON SA/NV | 442 882 | 1,1% |
Other shareholders | 27 313 263 | 66,2% |
Total | 41 193 676 | 100,0% |

Spermosens AB
MEDICON VILLAGE
Scheeletorget 1
223 81 Lund, Sweden