The Share
Spermosens AB (publ) is listed on Spotlight Stock Market. The share is traded under the ticker SPERM and ISIN-code SE0015346424.
Spotlight is an alternative market and does not have the same legal status as regulated market. Companies at Spotlight Stock Market are subject to the rules of Spotlight and not the legal requirements for admission to trading on a regulated market. An investment in a company that is traded on Spotlight Stock Market is riskier than an investment in a company that is traded on a regulated market.
Shareholders
Shareholder | Number of shares | Percentage |
---|---|---|
AVANZA PENSION | 5 253 874 | 12,8% |
MAGNUS BRANDT | 2 463 500 | 6,0% |
KUSHAGR PUNYANI | 1 637 764 | 4,0% |
NORDNET PENSIONSFÖRSÄKRING | 1 081 562 | 2,6% |
ANDREAS WARD | 1 172 800 | 2,8% |
RASPART FÖRVALTNING AB | 930 804 | 2,3% |
CAPITRAL AB | 700 500 | 1,7% |
GABRIELLA JARNELID | 470 000 | 1,1% |
BNY MELLON SA/NV | 442 882 | 1,1% |
Rune Löderup | 420 830 | 1,0% |
Other shareholders | 26 619 160 | 64,6% |
Total | 41 193 676 | 100,0% |

Spermosens AB
MEDICON VILLAGE
Scheeletorget 1
223 81 Lund, Sweden