The Share
Spermosens AB (publ) is listed on Spotlight Stock Market. The share is traded under the ticker SPERM and ISIN-code SE0015346424.
Spotlight is an alternative market and does not have the same legal status as regulated market. Companies at Spotlight Stock Market are subject to the rules of Spotlight and not the legal requirements for admission to trading on a regulated market. An investment in a company that is traded on Spotlight Stock Market is riskier than an investment in a company that is traded on a regulated market.
Shareholders
Shareholder | Number of shares | Percentage |
---|---|---|
Avanza Pension | 28 074 695 | 9,90% |
Ulrik Nilsson | 25 400 006 | 8,96% |
Eric Andreas Bergström | 12 544 557 | 4,42% |
Tommy Ure | 10 721 592 | 3,78% |
Jonas Winberg | 9 999 997 | 3,53% |
Rune Löderup | 9 467 101 | 3,34% |
Nordnet Pensionsförsäkring | 8 644 643 | 3,05% |
Henrik Ruö Jensen | 7 781 447 | 2,74% |
Michael Kantor | 7 034 881 | 2,48% |
Jony Demir | 5 602 128 | 1,98% |
Other shareholders | 158 336 073 | 55,82% |
Total | 283 607 120 | 100,0% |
Spermosens AB
MEDICON VILLAGE
Scheeletorget 1
223 81 Lund, Sweden