The Share
Spermosens AB (publ) is listed on Spotlight Stock Market. The share is traded under the ticker SPERM and ISIN-code SE0015346424.
Spotlight is an alternative market and does not have the same legal status as regulated market. Companies at Spotlight Stock Market are subject to the rules of Spotlight and not the legal requirements for admission to trading on a regulated market. An investment in a company that is traded on Spotlight Stock Market is riskier than an investment in a company that is traded on a regulated market.
Shareholders
Shareholder | Number of shares | Percentage |
---|---|---|
AVANZA PENSION | 5 817 147 | 14,1% |
MAGNUS BRANDT | 2 102 184 | 5,1% |
KUSHAGR PUNYANI | 1 637 764 | 4,0% |
NORDNET PENSIONSFÖRSÄKRING | 1 266 749 | 3,1% |
ANDREAS WARD | 1 180 000 | 2,9% |
RASPART FÖRVALTNING AB | 930 804 | 2,3% |
CAPITRAL AB | 700 500 | 1,7% |
GABRIELLA JARNELID | 500 000 | 1,2% |
QLI-30 000 050, NORDICA LIFE | 450 143 | 1,1% |
BNY MELLON SA/NV | 442 882 | 1,1% |
Other shareholders | 26 165 503 | 63,4% |
Total | 41 193 676 | 100,0% |

Spermosens AB
MEDICON VILLAGE
Scheeletorget 1
223 81 Lund, Sweden