Spermosens is represented by Høiberg European Patent Attorneys, who manage the company’s patent portfolio. Today, the portfolio includes a patent that protects Spermosens’ innovative medical technology product, covering both the biosensor and its use in selecting viable sperm cells for In Vitro Fertilization (IVF). Spermosens has secured patent protection for its technology across all key European markets through 2039. Below, you will find further details on the markets where Spermosens has already been granted patents, as well as those where applications are currently underway.
Patents Granted – Biosensor
Spermosens has secured protection for its medical technology product, including the biosensor and its use in selecting viable sperm cells for In Vitro Fertilization (IVF). Patent protection has been granted in the following markets.
| Country | Patent number | Grant date | Patent expires |
|---|---|---|---|
| Australia | 2019325300 | 2024-01-18 | 2039-08-23 |
| Canada | 3,109,529 | 2025-10-07 | 2039-08-23 |
| China | ZL201980055564.6 | 2025-11-07 | 2039-10-18 |
| European patent (EP)1 | 3768825 | 2021-08-11 | 2039-08-23 |
| Hong Kong | 40037058 | 2021-08-11 | 2039-08-23 |
| Israel | 280445 | 2025-10-15 | 2039-08-23 |
| Japan | 7168265 | 2022-10-31 | 2039-08-23 |
| Mexico | 427256 | 2025-09-03 | 2039-08-23 |
| Singapore | 11202100358V | 2024-03-14 | 2039-08-23 |
| South Africa | 2021/00472 | 2022-07-27 | 2039-08-23 |
| South Korea | KR 10-2594453 | 2023-10-23 | 2039-08-23 |
| US | US 11,782,052 | 2023-10-10 | 2039-08-23 |
Pending Patent Applications
| Country | Application number | Application date | Patent expires |
|---|---|---|---|
| Brazil | BR112021001488 8. | 2019-08-23 | 2039-08-23 |
| India | 202127004078 | 2019-08-23 | 2039-08-23 |
| US | 19/092,356 | 2019-08-23 | 2039-08-23 |
1 EP: granted in Finland, Turkey, Poland, Sweden, Norway, Germany, Spain, Switzerland, Netherlands, Ireland, Belgium, UK, Austria, Italy, Denmark, France





